| Game | Players | Owner | Complexity | Type | Flavor |
| Resistance | 10 | Josh | 1 | Traitor, Social | Dystopian, Psychological |
| Taboo | 4 | Jacob | 1 | Guessing, Social, Humor | Personal, Humor |
| Fishing Time | 6 | Jacob | 1 | luck, Classic, d6 | Conservation |
| Dicecapades | ? | Nicole | 1 | luck, dX | |
| Survive | ? | Nicole | 2 | luck | Far Cry? |
| Scruples | 12 | Jacob | 2 | Guessing, Social, Humor | Non-Politically-Correct, Humor |
| Mastermind | 2 | Jacob | 2 | Puzzle | Mathematical |
| Twilight (movie board game) | 4 | Jacob | 2 | (no clue) | Erotic |
| Dixit | 12* | Jacob & Nicole* | 2 | Guessing, Social, Humor | Fanciful, Artsy, Topical |
| Risk | 6 | Nicole | 3 | Classic, War, d6 | Command, World War, Global |
| Stratego | 2 | Jacob | 3 | Strategy, Tactics, War | Battlefront, Civil War |
| Wasabi | 4 | Crystal | 3 | Stacking, Puzzle | Asian, Food |
| Fluxx | 6 | Nicole | 3 | Card, Rule-Changing | Set Dependent (sci-fi) |
| Kartenspiel | 10/18 | Jacob* | 3 | Card, War, Teams | Command, Napoleonic War |
| Mage Knight | 2 | Jacob | 4 | Minis | Toys, Epic Fantasy |
| The Isle of Doctor Necreaux | 5 | Nicole | 4 | Card, CoOp, Crawler, d6 | Pop-Sci-Fi, Vintage |
| Carcassone | 5 | Nicole | 4 | Tiles | Castles, Colonization |
| Ticket to Ride | ? | Nicole | 4 | Train | Historical |
| Killer Bunnies | 8 | Jacob & Nicole | 4 | Card, Luck, Modular, d10 | Redic |
| Space Hulk | 2 | Jacob | 4 | Tactical, Survival, Scenario, d6 | Suspenseful, Claustrophobic, Space |
| Settlers of Catan | 6 | Nicole & Josh | 4 | Euro, Trade, d6 | Colonization, Biblical |
| Some Pirate ship thing | ? | Josh | 4 | Minis | Oceanic, Piracy |
| Rune Age | 4* | Josh & Jacob | 5 | Deck Building, Game Types, Combat, d6* | Epic Fantasy |
| "Alien's Vs. Circus People" | 4 | Nicole | 5 | Tactical, d6 | Pop-Sci-Fi |
| Mutant Chronicles | 2 | Jacob | 5 | Crawler, CoOp-VS, Light-RPG, d6* | Sci-Fi, Action |
| Shadows Over Camelot | ? | Katie | 5 | Euro, Card, Traitor, CoOp | Medieval |
| 7 Wonders | 8 | Mikael | 5 | Euro, Draft | Historical |
| Battlegrounds | 2 | Jacob | 5 | Table-Top, War, Army-Building, d6 | Epic Fantasy, Regimental Warfare |
| Pandemic | 4 | Nicole | 5 | CoOp, Strategy | Global, Suspense |
| Zooloretto | 5 | Jacob | 5 | Euro | Zoo, Animals |
| Cosmic Encounter | 6 | Jacob | 6 | Rule-Changing, Card, Diplomacy | Sci-Fi, Space |
| Puerto Rico | 5 | Sara | 6 | Euro | Colonization, Economics |
| Lord of the Rings LCG | 4 | Josh | 6 | CoOp, LCG | Epic Fantasy |
| DnD: Wrath of A. | 4 | Josh | 6 | CoOp, d20, Crawler, Tactical, Scenarios | Epic Fantasy |
| Dominion | 4 | Mikael | 6 | Euro, Deck Building, Modular | (honestly weak) |
| Descent | 5 | Josh | 7 | Campaign, Crawler, CoOp-VS, Tactical, Scenarios, Light-RPG, d6* | Epic Fantasy |
| Star Wars Minis | ? | Josh | 7 | Tactical, Army-Building, d20 | Sci-Fi |
| Dune | 6 | Jacob | 7 | Strategy, Card, Combat | Sci-Fi, Colonization, Space |
| Magic the Gathering Draft □ | 8 | Mikael | 8 | Draft, CCG, Rule Changing | Epic Fantasy, Gonzo |
| Earth Reborn | 2/4 | Jacob | 8 | Tactical, Redic, Scenarios, Teams*, d6* | Post Apocalyptic |
| Battlestations | 5 | Jacob | 8 | Tactical, Light-RPG, d6, Scenario, CoOp-VS | Pop-Sci-Fi, Space |
| Fate Accelerated | ~5 | Jacob | 8 | Light-RPG, d6* | Pulp Fiction, Heroes, Comical |
| Fallout RPG | ~5 | Jacob | 8 | Adaptation, RPG, Tactical, d100 | Post Apocalyptic |
| Warhammer Fantasy | 2 | Jacob | 9 | Table-Top, War, Army-Building, Minis, d6 | Epic Fantasy, Regimental Warfare |
| Pathfinder | ~6 | Josh | 9 | RPG, d20 | Epic, Fantasy, Heroes |
| Eclipse Phase | ~5 | Jacob | 10 | RPG, d100-Blackjack | Hard-Sci-Fi, Horror, Space, Near-Future |
SGC GAME LIST
Subscribe to:
Comments (Atom)
No comments:
Post a Comment